| 10d,Theta | 10d,65%VAR | 10d,95%VAR | 10d,99%VAR |
| 8.9% | 5.6% | 47.0% | 107.4% |
Index Gambling
| Aug-06 | 4.1% |
| Sep-06 | 3.0% |
| Oct-06 | 6.0% |
| Nov-06 | 1.7% |
| Dec-06 | 2.1% |
| Jan-07 | 5.6% |
| Feb-07 | 2.4% |
| Mar-07 | -15.0% |
| Apr-07 | 9.8% |
| May-07 | 5.7% |
| Jun-07 | 4.9% |
| Jul-07 | 10.0% |
What is "Index Gambling"?
See here
Why "Gambling"?
See here
What's your past performance?
2007 (01 - 12)
2006 (08 - 12)
What is VAR & Theta?
See here
How to read Graph?
See here