| G/L | 10d,Theta | 10d,65%VAR | 10d,95%VAR | 10d,99%VAR |
| 1.0% | 1.0% | 1.2% | 6.8% | 16.5% |
Index Gambling
| G/L | 10d,Theta | 10d,65%VAR | 10d,95%VAR | 10d,99%VAR |
| 0.0% | 1.3% | 0.4% | 5.8% | 16.2% |
| G/L | 10d,Theta | 10d,65%VAR | 10d,95%VAR | 10d,99%VAR |
| -0.6% | 6.2% | 10.4% | 49.5% | 99.2% |
| G/L | 10d,Theta | 10d,65%VAR | 10d,95%VAR | 10d,99%VAR |
| -2.0% | 4.6% | 2.4% | 30.3% | 77.6% |
What is "Index Gambling"?
See here
Why "Gambling"?
See here
What's your past performance?
2007 (01 - 12)
2006 (08 - 12)
What is VAR & Theta?
See here
How to read Graph?
See here